MapleKey Forums

Full Version: JQ Rankings: October Winners!
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Congratulations to the following top 10 players for earning the most JQ points!

Here are our top 10 JQers of MapleKey!


Quote:
  1. IGN: Sora | JQ Points: 666 | Reward: 500 Event Points
  2. IGN: Death | JQ Points: 665 | Reward: 250 Event Points
  3. IGN: Shirayuki | JQ Points: 625 | Reward: 125 Event Points
  4. IGN: Yuzuyu | JQ Points: 462 | Reward: 50 Event Points
  5. IGN: Paul | JQ Points: 165 | Reward: 50 Event Points
  6. IGN: Naomi | JQ Points: 131 | Reward: 50 Event Points
  7. IGN: Trust | JQ Points: 110 | Reward: 50 Event Points
  8. IGN: Sylph | JQ Points: 109 | Reward: 50 Event Points
  9. IGN: Blue | JQ Points: 99 | Reward: 50 Event Points
  10. IGN: fawn | JQ Points: 84 | Reward: 50 Event Points
Yes ! 666 Satan Power
Clearly rigged by the Satan of Key pleasee ~
1st place...?
Sora.. ?
666 points..?
Halloween..?

This seems..

fishy..

[Image: 86377a61ca.jpg]
All hail satun (/•_•)/
ur end of the day is so random --"