MapleKey Forums

Full Version: JQ Rankings: November Winners!
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Congratulations to the following top 10 players for earning the most JQ points! This is the third month, and as you can see, the JQ Ranks are increasing!

Here are our top 10 JQers of MapleKey!

Quote:
  1. IGN: Ryan | JQ Points: 3666 | Reward: 250 Event Points
  2. IGN: Sora | JQ Points: 3666 | Reward: 125 Event Points
  3. IGN: Rezonated | JQ Points: 1854 | Reward: 60 Event Points
  4. IGN: Norzem | JQ Points: 1294 | Reward: 25 Event Points
  5. IGN: Risen | JQ Points: 423 | Reward: 25 Event Points
  6. IGN: Elves | JQ Points: 386 | Reward: 25 Event Points
  7. IGN: Naomi | JQ Points: 243 | Reward: 25 Event Points
  8. IGN: SunRaine | JQ Points: 230 | Reward: 25 Event Points
  9. IGN: dank | JQ Points: 224 | Reward: 25 Event Points
  10. IGN: Fade | JQ Points: 150 | Reward: 25 Event Points

Notes:
  • Since Event Trophy requirements have been dropped from 500 Event Points to 250 Event Points, JQ Ranked Rewards will follow the same pattern
  • Timed JQ is still making steady progress