Not really a "guide" but can be used to more efficiently farm/train. Going to provide some raw data and numbers for everyone to take a look at
Mesos:
Mob EXP:
Damage per Item:
TBD
Mesos:
Code:
+----------------+-----------------+-------------+----------+
| Mob | Mesos (Million) | HP(Million) | Mesos/HP |
+----------------+-----------------+-------------+----------+
| Horny Mushroom | 0.16 | 0.08 | 2 |
+----------------+-----------------+-------------+----------+
| Blue Mushroom | 3.31 | 0.0425 | 78 |
+----------------+-----------------+-------------+----------+
| Fire Boar | 7.05 | 0.0125 | 563 |
+----------------+-----------------+-------------+----------+
| Cold Eye | 6.52 | 0.0025 | 2606 |
+----------------+-----------------+-------------+----------+
| Fairy | 6.98 | 0.0005 | 13,954 |
+----------------+-----------------+-------------+----------+
| Slime | 4.97 | 0.0001 | 46,697 |
+----------------+-----------------+-------------+----------+
| Manon | 225 | 5 | 45.14 |
+----------------+-----------------+-------------+----------+
| Rombot | 250 | 22 | 11.34 |
+----------------+-----------------+-------------+----------+
| Mushmom | 300 | 75 | 3.97 |
+----------------+-----------------+-------------+----------+
| Dodo | 466 | 150 | 3.11 |
+----------------+-----------------+-------------+----------+
| Lilynouch | 638 | 550 | 1.16 |
+----------------+-----------------+-------------+----------+
Mob EXP:
Code:
+-------------------+--------+--------------+
| Mob | Lvl | HP (Million) |
+-------------------+--------+--------------+
| Zombie Mush | 165.65 | 0.1 |
+-------------------+--------+--------------+
| Horny Mush | 145.05 | 0.08 |
+-------------------+--------+--------------+
| Blue Mush | 132.12 | 0.0425 |
+-------------------+--------+--------------+
| Fire Boar | 119.23 | 0.0125 |
+-------------------+--------+--------------+
| Cold Eye | 106.46 | 0.0025 |
+-------------------+--------+--------------+
| Fairy | 93.91 | 0.0005 |
+-------------------+--------+--------------+
| Slime | 81.76 | 0.0001 |
+-------------------+--------+--------------+
| Viking | 167.26 | 1 |
+-------------------+--------+--------------+
| Dark Cornian | 167.99 | 3.4 |
+-------------------+--------+--------------+
| Manon | 133.20 | 5 |
+-------------------+--------+--------------+
| Skelegon | 169.31 | 10 |
+-------------------+--------+--------------+
| Yeti | 171.49 | 16.5 |
+-------------------+--------+--------------+
| Rombot | 132.12 | 22 |
+-------------------+--------+--------------+
| Papulatus | 172.81 | 25 | Not Recommended since it takes a bit longer for them to spawn compared to other mobs
+-------------------+--------+--------------+
| Stumpy | 174.05 | 30 | Not Recommended since it seems to require talking to NPC to "kill all mobs" even though they're all dead
+-------------------+--------+--------------+
| Mushmom | 130.40 | 75 |
+-------------------+--------+--------------+
| Headless Horseman | 176.64 | 110 |
+-------------------+--------+--------------+
| Dodo | 125.47 | 150 | Note: Must 1 hit entire mob, if not it will seduce you, preventing you from attacking
+-------------------+--------+--------------+
| Blue Mushmom | 178.70 | 400 |
+-------------------+--------+--------------+
| Lilynouch | 119.23 | 550 |
+-------------------+--------+--------------+
| Bigfoot | 185.21 | 700 | Note: use Fire Charge elemental for extra damage. DO NOT use holy they are immune.
+-------------------+--------+--------------+
| Leviathan | 188.17 | 1000 |
+-------------------+--------+--------------+
Damage per Item:
TBD