11-30-2015, 05:26 PM
Congratulations to the following top 10 players for earning the most JQ points! This is the third month, and as you can see, the JQ Ranks are increasing!
Here are our top 10 JQers of MapleKey!
Notes:
Here are our top 10 JQers of MapleKey!
Quote:
- IGN:Â Ryan | JQ Points:Â 3666 | Reward: 250 Event Points
- IGN:Â Sora | JQ Points:Â 3666 | Reward: 125 Event Points
- IGN:Â Rezonated | JQ Points:Â 1854 | Reward: 60 Event Points
- IGN:Â Norzem | JQ Points:Â 1294 | Reward: 25 Event Points
- IGN:Â Risen | JQ Points:Â 423 | Reward: 25 Event Points
- IGN:Â Elves | JQ Points:Â 386 | Reward: 25 Event Points
- IGN:Â Naomi | JQ Points:Â 243 | Reward: 25 Event Points
- IGN:Â SunRaine | JQ Points:Â 230 | Reward: 25 Event Points
- IGN:Â dank | JQ Points:Â 224 | Reward: 25 Event Points
- IGN:Â Fade | JQ Points:Â 150 | Reward: 25 Event Points
Notes:
- Since Event Trophy requirements have been dropped from 500 Event Points to 250 Event Points, JQ Ranked Rewards will follow the same pattern
- Timed JQ is still making steady progress