MapleStory Finger Point MapleKey v83 | A MapleStory Private Server

Rebirth Hierarchy

Rank Name Ultra RB Reborns Job
1 ian 10 3345 GM
2 KeyIoqqinq 10 0 Beginner
3 Norn 10 0 Night Walker 4
4 SunRaine 9 100000 GM
5 ChipsMore 7 50000 GM
6 Tipsee 6 55667 GM
7 MonkeyX 6 5016 GM
8 Huskie 5 73971 GM
9 l 4 50968 GM
10 Rory 4 9737 GM
11 mertic 4 9413 Beginner
12 Khaleesi 4 7658 Beginner
13 Mystique 3 105968 GM
14 Cerise 3 86227 GM
15 Abner 3 75447 GM

You may vote once every 6 hours.
Use @claimvp in-game to claim your rewards!
Vote Reward: 1 Vote Point(s) & 5000 NX

Vote for Rewards