MapleStory Finger Point MapleKey v83 | A MapleStory Private Server

Rebirth Hierarchy

Rank Name Ultra RB Reborns Job
1 ian 10 3345 GM
2 Norn 10 0 Night Walker 4
3 KeyIoqqinq 10 0 Beginner
4 ChipsMore 7 50000 GM
5 Tipsee 6 55667 GM
6 MonkeyX 6 5016 GM
7 mertic 4 9413 Beginner
8 Khaleesi 4 7658 Beginner
9 l 4 3576 GM
10 Ace 3 105742 Beginner
11 SunRaine 3 87108 GM
12 Cerise 3 83886 GM
13 fuckdildo 3 73539 Beginner
14 allah 3 15222 Fire/Poison Arch Mage
15 Yier 3 1645 GM

You may vote once every 6 hours.
Use @claimvp in-game to claim your rewards!
Vote Reward: 1 Vote Point(s) & 5000 NX

Vote for Rewards