MapleStory Finger Point MapleKey v83 | A MapleStory Private Server

Rebirth Hierarchy

Rank Name Ultra RB Reborns Job
1 ian 10 3345 GM
2 Norn 10 0 Night Walker 4
3 KeyIoqqinq 10 0 Beginner
4 ChipsMore 7 50000 GM
5 Tipsee 6 55667 GM
6 MonkeyX 6 5016 GM
7 SunRaine 4 79123 GM
8 l 4 35018 GM
9 mertic 4 9413 Beginner
10 Khaleesi 4 7658 Beginner
11 Ace 3 105742 Beginner
12 Cerise 3 84498 GM
13 fuckdildo 3 73539 Beginner
14 Genesisx3 3 48209 GM
15 allah 3 15222 GM

You may vote once every 6 hours.
Use @claimvp in-game to claim your rewards!
Vote Reward: 1 Vote Point(s) & 5000 NX

Vote for Rewards