MapleStory Finger Point MapleKey v83 | A MapleStory Private Server

Rebirth Hierarchy

Rank Name Ultra RB Reborns Job
76 Shirayuki 0 100000 Beginner
77 Miyuki 0 100000 Beginner
78 ixDusk 0 88695 Beginner
79 Yuuna 0 88438 Beginner
80 XiaoYeo 0 87125 GM
81 Mazikeen 0 82456 Wind Archer 4
82 Peddler 0 81601 GM
83 Snoodles 0 78252 GM
84 Bite 0 78056 GM
85 LemonCoke 0 72569 Beginner
86 Bloimps 0 65926 Beginner
87 Athy 0 65781 GM
88 J 0 64859 GM
89 HOLYE 0 63670 Beginner
90 oatmeal 0 62774 GM

You may vote once every 6 hours.
Use @claimvp in-game to claim your rewards!
Vote Reward: 1 Vote Point(s) & 5000 NX

Vote for Rewards